Central Zone Zone Boys 15-16 - 50 Y Free
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Taze Owens | 23.55 | 16 | A Min | AA: 23.19 (+0.36s | 1.5%) | Unified Aquatics Club | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 252 | Thomas Hamblin | 23.55 | 15 | A Min | AA: 23.19 (+0.36s | 1.5%) | Mountain View | 02/14/2025 | 2025 OR HS 5a 4 | |
| 253 | Theodore Halberg | 23.55 | 16 | A Min | AA: 23.19 (+0.36s | 1.5%) | Central Ohio Aquatics | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 254 | Leif Olson | 23.56 | 16 | A Min | AA: 23.19 (+0.37s | 1.6%) | MN Flyers Swim Team | 10/11/2025 | 2025 MN FOXJ Fall Invitational | |
| 255 | Henry Hoelle | 23.57 | 16 | A Min | AA: 23.19 (+0.38s | 1.6%) | Cincinnati Aquatic Club | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 256 | Jeremiah Green | 23.57 | 16 | A Min | AA: 23.19 (+0.38s | 1.6%) | Club Wolverine | 02/06/2026 | 2026 Michigan Open | |
| 257 | Ryan Altawil | 23.57 | 15 | A Min | AA: 23.19 (+0.38s | 1.6%) | Aquajets Swim Team | 02/14/2025 | 2025 MN RSC President S Day Meet | |
| 258 | Liam Prey | 23.58 | 16 | A Min | AA: 23.19 (+0.39s | 1.7%) | Sarpy County Swim Club | 11/14/2025 | 2025 MW MAC Sr Finals And Prelim Finals | |
| 259 | Eli Ganim | 23.60 | 16 | A Min | AA: 23.19 (+0.41s | 1.7%) | Central Ohio Aquatics | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 260 | William Zelen | 23.60 | 15 | A Min | AA: 23.19 (+0.41s | 1.7%) | Lake Superior Swim Club | 11/21/2025 | 2025 MN STRM 4th Annual Movember Invite | |
| 261 | Danial Zhekebatyrov | 23.61 | 15 | A Min | AA: 23.19 (+0.42s | 1.8%) | Club Wolverine | 11/21/2025 | 2025 SST Fall Classic | |
| 262 | Sawyer Albjerg | 23.61 | 16 | A Min | AA: 23.19 (+0.42s | 1.8%) | Central Minnesota Aquatics | 10/25/2025 | 2025 MN SDVL Halloween Spooktacular Copied | |
| 263 | Finn Kirven | 23.63 | 16 | A Min | AA: 23.19 (+0.44s | 1.9%) | Hurricanes Swim Team | 11/21/2025 | 2025 MN STRM 4th Annual Movember Invite | |
| 264 | Michael Ensing | 23.64 | 16 | A Min | AA: 23.19 (+0.45s | 1.9%) | Michigan Lakeshore Aquatics | 02/06/2026 | 2026 Michigan Open | |
| 265 | Emiliano Horta Baltazar | 23.64 | 16 | A Min | AA: 23.19 (+0.45s | 1.9%) | Dublin Community Swim Team | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 266 | Easton Kline | 23.65 | 15 | A Min | AA: 23.19 (+0.46s | 1.9%) | Lakeview Aquatic Club | 11/01/2025 | Greater Kalamazoo Arena Challenge | |
| 267 | Kaden Patterson | 23.65 | 15 | A Min | AA: 23.19 (+0.46s | 1.9%) | Farmington Family YMCA Stingra | 10/25/2025 | BA Halloween Town USA 2025 | |
| 268 | Pete Litke | 23.65 | 16 | A Min | AA: 23.19 (+0.46s | 1.9%) | South Ymca-Key Swimming | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 269 | Paxton Samuelson | 23.65 | 14 | A Min | AA: 23.19 (+0.46s | 1.9%) | West Fargo Flyers | 03/13/2025 | 2025 MN RSC CZ North Section Spring Champions | |
| 270 | Noah Wanke | 23.65 | 16 | A Min | AA: 23.19 (+0.46s | 1.9%) | Central Ohio Aquatics | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 271 | Rocco Firth | 23.66 | 15 | A Min | AA: 23.19 (+0.47s | 2.0%) | Birmingham Groves | 02/06/2026 | 2026 Boys Oakland County Championships | |
| 272 | Samuel Schwandt | 23.66 | 16 | A Min | AA: 23.19 (+0.47s | 2.0%) | Aquajets Swim Team | 11/08/2025 | 2025 MN MTKA Senior Kick Off | |
| 273 | McKoy Pereboom | 23.66 | 15 | A Min | AA: 23.19 (+0.47s | 2.0%) | Watertown Area Swim Club | 02/27/2025 | 2025 13 Over SCY SD State A Championship | |
| 274 | James Legates | 23.66 | 16 | A Min | AA: 23.19 (+0.47s | 2.0%) | Buckeye Swim Club | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 275 | Ethan Finch | 23.67 | 16 | A Min | AA: 23.19 (+0.48s | 2.0%) | Mako Aquatics | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 276 | Noah Nordman | 23.67 | 16 | A Min | AA: 23.19 (+0.48s | 2.0%) | South East Metro Sharks | 11/22/2025 | 2025 MN Hast Nov IMX | |
| 277 | Stephan Mahler | 23.68 | 15 | A Min | AA: 23.19 (+0.49s | 2.1%) | Findlay YMCA Frogs | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 278 | Brighton Sander | 23.68 | 15 | A Min | AA: 23.19 (+0.49s | 2.1%) | Fmy Gators | 03/29/2025 | 2025 MN MYAS Midwest Regional Swim Meet | |
| 279 | Brock Kirksson | 23.69 | 16 | A Min | AA: 23.19 (+0.50s | 2.1%) | St Croix Swim Club | 11/08/2025 | 2025 MN MTKA Senior Kick Off | |
| 280 | Jayce Hay | 23.69 | 16 | A Min | AA: 23.19 (+0.50s | 2.1%) | Monroe Swim Club | 11/07/2025 | 25th Annual A3 Red, White, And Blue Classic | |
| 281 | Kent Zurn | 23.70 | 16 | A Min | AA: 23.19 (+0.51s | 2.2%) | Mako Aquatics | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 282 | Garret Jensen | 23.70 | 15 | A Min | AA: 23.19 (+0.51s | 2.2%) | Foxjets Swim Team | 11/21/2025 | 2025 MN STRM 4th Annual Movember Invite | |
| 283 | Joshua Peters | 23.71 | 15 | A Min | AA: 23.19 (+0.52s | 2.2%) | Edina Swim Club | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 284 | Thomas Hamblin | 23.72 | 15 | A Min | AA: 23.19 (+0.53s | 2.2%) | Mountain View | 02/21/2025 | 2025 OSAA 5A Championship Meet | |
| 285 | Ian Malfatto | 23.73 | 15 | A Min | AA: 23.19 (+0.54s | 2.3%) | Dublin Community Swim Team | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 286 | Leif Olson | 23.74 | 16 | A Min | AA: 23.19 (+0.55s | 2.3%) | MN Flyers Swim Team | 11/22/2025 | 2025 MN HTSC Harvest Classic | |
| 287 | William Foster | 23.74 | 15 | A Min | AA: 23.19 (+0.55s | 2.3%) | St Croix Swim Club | 11/21/2025 | 2025 MN STRM 4th Annual Movember Invite | |
| 288 | Mackenzie Schroeder | 23.75 | 16 | A Min | AA: 23.19 (+0.56s | 2.4%) | Riptide Swim Team | 11/08/2025 | 2025 MN WOLF HOWL AT THE MOON INVITE | |
| 289 | Max Saybolt | 23.76 | 16 | A Min | AA: 23.19 (+0.57s | 2.4%) | Greater Omaha Aquatics Leopard | 11/08/2025 | 2025 MW ACE Danielle Soby Bemis Memorial Invi | |
| 290 | Axel Smith | 23.76 | 16 | A Min | AA: 23.19 (+0.57s | 2.4%) | Hurricanes Swim Team | 11/21/2025 | 2025 MN STRM 4th Annual Movember Invite | |
| 291 | Charlie Baird | 23.76 | 16 | A Min | AA: 23.19 (+0.57s | 2.4%) | Seaholm High School | 02/06/2026 | 2026 Boys Oakland County Championships | |
| 292 | Josiah DeVries | 23.77 | 16 | A Min | AA: 23.19 (+0.58s | 2.4%) | Michigan Lakeshore Aquatics | 10/31/2025 | 2025 Holland Fall Invite | |
| 293 | Mason Yost | 23.77 | 15 | A Min | AA: 23.19 (+0.58s | 2.4%) | Riptide Swim Team | 03/07/2025 | 2025 MN STRM Minnesota Regional Championship | |
| 294 | Kyler Parker | 23.77 | 15 | A Min | AA: 23.19 (+0.58s | 2.4%) | Norfolk YMCA Aquajets | 11/08/2025 | 2025 MW NYA Jenna Krivohlavek Memorial | |
| 295 | Zihan Qian | 23.78 | 15 | A Min | AA: 23.19 (+0.59s | 2.5%) | Dayton Raiders | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 296 | Jack Riege | 23.78 | 16 | A Min | AA: 23.19 (+0.59s | 2.5%) | Westerville Aquatic Club | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 297 | Jason Stelzer | 23.78 | 16 | A Min | AA: 23.19 (+0.59s | 2.5%) | Greater Columbus Swim Tm Of Oh | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 298 | Bryce Yapchai | 23.78 | 16 | A Min | AA: 23.19 (+0.59s | 2.5%) | Oly Swimming | 10/17/2025 | 2025 OLY Fall Classic | |
| 299 | Colin Dee | 23.79 | 16 | A Min | AA: 23.19 (+0.60s | 2.5%) | Westerville Aquatic Club | 11/21/2025 | 2025 OH SC Senior Fall Invitational | |
| 300 | Nathan Finley | 23.80 | 15 | A Min | AA: 23.19 (+0.61s | 2.6%) | Delta Aquatics | 03/13/2025 | 2025 MN RSC CZ North Section Spring Champions | |
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.